Mapping the 2026 Orange County Election
Helen Le leads Bonnie Peat by 12 votes in the race for Cypress City Council, District 2. Oscar Valadez leads Jozef Maldonado by 34 votes in the race for Fullerton City Council, District 5.
Last updated 5:00 p.m. Nov. 7. Unofficial results from the county’s latest count.
Last updated 5:00 p.m. Nov. 7
Orange County
Pick a precinct on the map to see every local race on its ballot, or pick a place above.
Map the
The closest races
| Race | Votes apart |
|---|---|
| Helen Le ahead of Bonnie Peat | 12 |
| Oscar Valadez ahead of Jozef Maldonado | 34 |
| Daniel Morgan ahead of Cara Stewart | 38 |
| Andrew Kim ahead of Nitesh P. Patel | 43 |
| Ben Davis ahead of Erin Spivey for the last seat | 53 |
| Marie Tsaasan ahead of Garrett Dwyer | 58 |
| Amy Stevens ahead of Shari M Rhodes | 81 |
| Benjamin Yu ahead of Becky Keene | 81 |
| Jeff Moore ahead of Erin Beyer | 86 |
| James Morrison ahead of Laura Lacko | 105 |
Races with at least 1,000 votes cast.
Every race on the map
| Race | Leading | Votes |
|---|---|---|
| Orange County | ||
| Connor Traut | 142,173 | |
| Katrina Foley | 216,826 | |
| Aliso Viejo | ||
| Max Duncan | 3,200 | |
| Marie Tsaasan | 2,370 | |
| Anaheim | ||
| Ashleigh Aitken | 73,050 | |
| Natalie Rubalcava | 10,802 | |
| Brea | ||
| Cecilia Hupp, Blair Stewart, Steven C. Vargas | 34,024 | |
| Buena Park | ||
| Carlos Franco | 2,574 | |
| Brandon Schooner | 3,951 | |
| Costa Mesa | ||
| Mike Buley | 29,622 | |
| Daniel Morgan | 4,850 | |
| Angely Andrade Vallarta | 2,879 | |
| Kelly Brown | 4,863 | |
| Yes 70.7% | 30,712 | |
| Cypress | ||
| David Burke | 2,725 | |
| Helen Le | 1,920 | |
| Randy Harper | 3,534 | |
| Fountain Valley | ||
| Jim Cunneen, Dan Hay, Kim Constantine | 42,717 | |
| Fullerton | ||
| Shana Charles | 5,300 | |
| Oscar Valadez | 6,446 | |
| Garden Grove | ||
| Stephanie Klopfenstein | 43,350 | |
| Roger Flanders | 8,498 | |
| Cindy Ngoc Tran | 6,912 | |
| Hieu Nguyen | 6,829 | |
| Huntington Beach | ||
| Casey McKeon, Pat Burns, Andrew Gruel, Ben Davis | 267,684 | |
| Irvine | ||
| Larry Agran | 70,308 | |
| Melinda Liu | 12,197 | |
| Betty Martinez Franco | 13,188 | |
| Kathleen Treseder | 7,704 | |
| Yes 52.6% | 71,163 | |
| La Habra | ||
| Jose Medrano, James “Jim” Gomez | 26,507 | |
| La Palma | ||
| Andrew Kim | 1,049 | |
| Mary Paningsoro | 1,054 | |
| Laguna Beach | ||
| Alex Rounaghi, Sue Kempf, Mark Orgill | 27,827 | |
| Yes 62.2% | 10,633 | |
| Laguna Hills | ||
| Harry Huggins | 1,873 | |
| Scott Miller | 2,481 | |
| Laguna Woods | ||
| Annie McCary, Carol Moore | 15,097 | |
| Lake Forest | ||
| Benjamin Yu | 5,158 | |
| Tom Grable | 4,919 | |
| Amy Stevens | 5,807 | |
| Yes 46.5% | 28,256 | |
| Los Alamitos | ||
| Shelley Hasselbrink | 673 | |
| Emily Hibard | 784 | |
| Yes 67.9% | 3,475 | |
| Mission Viejo | ||
| Robert “Bob” Ruesch | 6,336 | |
| Saga Conroy | 7,679 | |
| Bryan Zahn | 6,057 | |
| James Morrison | 5,815 | |
| Newport Beach | ||
| Joe Stapleton | 30,502 | |
| Erik Weigand | 30,262 | |
| Lauren Kleiman | 31,266 | |
| Yes 32.8% | 32,826 | |
| Orange | ||
| Dan Slater | 39,188 | |
| Brandy Romero | 5,624 | |
| Yes 54.8% | 40,798 | |
| Yes 59.5% | 40,905 | |
| Yes 35.4% | 38,674 | |
| Placentia | ||
| Matt Waugh | 3,627 | |
| Chad Wanke | 3,740 | |
| Yes 61.5% | 16,903 | |
| Rancho Santa Margarita | ||
| Josh Bastian | 4,436 | |
| Anne Figueroa | 3,886 | |
| San Clemente | ||
| Victor Cabral | 25,841 | |
| Steve Camp | 7,172 | |
| Steve Knoblock | 6,257 | |
| Yes 36.9% | 27,171 | |
| San Juan Capistrano | ||
| Jeff Moore | 3,040 | |
| Santa Ana | ||
| Dan Shimell | 58,236 | |
| Benjamin Vazquez | 7,314 | |
| Sandra De Anda | 11,416 | |
| Isuri S. Ramos | 8,293 | |
| Yes 66.8% | 59,993 | |
| Seal Beach | ||
| Matthew Terry | 1,967 | |
| Stanton | ||
| Thomas M. Frazier | 1,880 | |
| Marlon-Ray Velasco | 2,185 | |
| Tustin | ||
| Letitia Clark | 19,701 | |
| Ray Schnell | 5,550 | |
| Westminster | ||
| Carlos Manzo | 24,993 | |
| David Johnson | 6,658 | |
| Namquan Nguyen | 5,626 | |
| Yes 62.2% | 24,243 | |
| Yorba Linda | ||
| Carlos Rodriguez, Janice Lim | 43,387 | |
| Anaheim Elementary School District | ||
| Juan Gabriel Alvarez | 6,338 | |
| Alva Alvarez | 5,811 | |
| Anaheim Union High School District | ||
| Jessica Guerrero | 12,399 | |
| Annemarie Randle-Trejo | 14,123 | |
| Brea Olinda Unified School District | ||
| Wendy Criner | 2,264 | |
| Buena Park Library District | ||
| Brenda Estrada | 2,316 | |
| Capistrano Unified School District | ||
| Melissa Caldwell | 18,022 | |
| Mandy Bourne | 15,937 | |
| Linda Shepard | 18,772 | |
| Coast Community College District | ||
| Joe Kalmick | 38,548 | |
| Kim Carr | 37,791 | |
| Elizabeth “Liz” Dorn Parker | 36,473 | |
| Cypress School District | ||
| Jon Peat | 2,232 | |
| Meghna Parikh | 2,613 | |
| El Toro Water District | ||
| Mike Gaskins, Kathryn Freshley | 24,989 | |
| Fountain Valley School District | ||
| Dennis Cole, Rick Nichols, Carl Blankenhorn | 37,918 | |
| Fullerton Joint Union High School District | ||
| Regina Cuadra | 7,883 | |
| Marilyn Buchi | 12,130 | |
| Fullerton School District | ||
| Amy Choi-Won | 7,483 | |
| Garden Grove Unified School District | ||
| Lan Quoc Nguyen | 13,779 | |
| Quan Vuong | 12,436 | |
| Huntington Beach City School District | ||
| Diana Marks | 5,475 | |
| Irvine Ranch Water District | ||
| Peer A. Swan | 17,807 | |
| Irvine Unified School District | ||
| Katie McEwen | 11,938 | |
| Jeff Kim | 11,043 | |
| La Habra City School District | ||
| Adam Rogers | 2,401 | |
| Laguna Beach Unified School District | ||
| Joan Malczewski, Shaheen Sheik-Sadhal, Kimberly Smith | 29,544 | |
| Yes 67.4% | 12,796 | |
| Lowell Joint School District | ||
| Karen Shaw | 1,618 | |
| Magnolia School District | ||
| Annie Warne | 1,943 | |
| Mesa Water District | ||
| Shawn Dewane | 5,731 | |
| Midway City Sanitary District | ||
| Sergio Contreras, Andrew Nguyen, Mark Nguyen | 48,533 | |
| Moulton Niguel Water District | ||
| William “Bill” Moorhead, Brian Parker, Patricia “Trish” Kelley | 105,893 | |
| Patricia C. “Pat” Bates | 49,495 | |
| Municipal Water District | ||
| Larry D. Dick | 72,237 | |
| Newport-Mesa Unified School District | ||
| Michelle Murphy | 7,462 | |
| Andy Godinez | 5,309 | |
| North Orange County Community College District | ||
| Barbara Dunsheath | 31,447 | |
| Chloe Serrano | 26,797 | |
| Paulette Chaffee | 32,302 | |
| Ocean View School District | ||
| Jennifer L Rank | 5,787 | |
| Orange Unified School District | ||
| Andrea Yamasaki | 60,448 | |
| Sara J. Pelly | 60,224 | |
| Kristin “Kris” Erickson | 59,939 | |
| Stephen Glass | 59,957 | |
| Placentia-Yorba Linda Unified School District | ||
| Todd Frazier | 11,790 | |
| Carrie Buck | 11,516 | |
| Rancho Santiago Community College District | ||
| John R. Hanna | 14,028 | |
| Daisy Tong | 15,286 | |
| Rossmoor Community Services District | ||
| Jo Shade, Jody L. Roubanis | 5,829 | |
| Saddleback Valley Unified School District | ||
| Edgar Montes | 13,556 | |
| Santa Ana Unified School District | ||
| Katelyn Brazer Aceves | 10,290 | |
| Hector Bustos | 9,551 | |
| Serrano Water District | ||
| Frederick Fascenelli | 439 | |
| Silverado-Modjeska Recreation and Park District | ||
| Mark Levy | 687 | |
| South Orange County Community College District | ||
| John Black | 49,080 | |
| Trabuco Canyon Water District | ||
| Jill Coss, Chad Brown, John Casarietti | 12,633 | |
| Tustin Unified School District | ||
| Lynn Davis | 8,017 | |
| Jonathan Abelove | 6,998 | |
| Westminster School District | ||
| Yes 68.1% | 21,955 | |
Source: Orange County Registrar of Voters, results by precinct posted with the 5:00 p.m. Nov. 7 count. Not mapped: state and federal contests, uncontested races and the small parts of districts that lie mostly in another county.