US Microtransit Cost Comparison
Federally reporting U.S. public microtransit programs for 2023–24, separated from ADA paratransit, with the fields used to classify each program.
- Updated
- Desk
- Politics
- Terms
- Free to download, no request and no account. License: Free with attribution.
- What ships
- 143 programs, 4,081 universe rows. CSV files with a column dictionary and licensing terms.
- Files
dr_universe.csv1.1 MBmicrotransit_benchmarks.csv3 KBmicrotransit_programs.csv51 KB
Download the zip0.3 MBMore datasets
The first rows of dr_universe.csv
| report_year | ntd_id | agency | city | state | urbanized_area |
|---|---|---|---|---|---|
| 2023 | 20008 | MTA New York City Transit | Brooklyn | NY | New York--Jersey City--Newark, NY--NJ |
| 2023 | 90157 | Access Services | El Monte | CA | Los Angeles--Long Beach--Anaheim, CA |
| 2023 | 50182 | Pace, the Suburban Bus Division of the Regional Transportati | Arlington Heights | IL | Chicago, IL--IN |
| 2023 | 50154 | Metropolitan Council | Saint Paul | MN | Minneapolis--St. Paul, MN |
| 2023 | 30034 | Maryland Transit Administration | Baltimore | MD | Baltimore, MD |
6 of 43 columns shown.